prices 2025-2026
| Week Pricing | Gîte Castagnou |
Gîtes Vernade Estiù - Solhela Le Volcan - Pélou |
Chalets Hélios - Rêve |
| From 06/10 to 25/04/2026 | 515 € | 620 € | Closed |
| From 25/04 to 21/06/2026 | 515 € | 620 € | 515 € |
| From 21/06 to 05/07/2026 | 630 € | 800 € | 630 € |
| From 05/07 to 12/07/2026 | 700 € | 1070 € | 700 € |
| From 12/07 to 26/07/2026 | 740 € | 1200 € | 815 € |
| From 26/07 to 02/08/2026 | 700 € | 1070 € | 700 € |
| From 02/08 to 23/08/2026 | 740 € | 1200 € | 815 € |
| From 23/08 to 30/12/2026 | 630 € | 800 € | 630 € |
| From 30/08 to 27/09/2026 | 515 € | 620 € | 515 € |
| From 27/09/ to 31/12/2024 | 515 € | 620 € | Closed |
| Week-end 2 nights (from 31/08 to 21/06) | 180 €* | 250* | 180 €* |
| Week-end 3 nights (from 31/08 to 21/06) Pentecost |
270 €* | 375€* | 270 €* |
|
Week-end 4 nights (from 31/08 to 21/06) |
360 €* | 500 €* | 360 €* |
|
TOURISTS TAXES |
3.85% by adult | ||
| AIR CONDITIONNING |
WITH EXTRA COST AND CHALETS: R15-R18-H6-H7-H8 HAVE GOT ONE 10€/NIGHT FOR chalets et 15€/NIGHT FOR Gites |
||
We rent from Saturday to Saturday and / or Sunday to Sunday.
*Please note, deposits are charged for a week in July and August !
Bank Références: Caisse d'Epargne Pour la Sarl Ardèche Roues libres
Code IBAN: FR7614265006000877609571310
BIC: CEPAFRPP426

