prices 2020-2021
Week Pricing | Gîte Castagnou |
Gîtes Estiù - Solhela Le Volcan - Pélou |
Gîtes Vernade | Chalets Hélios - Rêve |
From 27/09/2019 to 08/05/2021 | 455 € | 560€ | 560 € | Closed |
From 08/05/2021 to 19/06/2021 | 420 € | 525 € | 525 € | 420 € |
From 19/06/2021 to 26/06/2021 | 490 € | 595 € | 595 € | 490 € |
From 26/06/2021 to 03/07/2021 | 595 € | 770 € | 770 € | 595 € |
From 03/07/2021 to 17/07/2021 | 665 € | 1015 € | 1015 € | 665 € |
From 17/07/2021 to 21/08/2021 | 700 € | 1155 € | 1015 € | 770 € |
From 21/08/2021 to 28/08/2021 | 595 € | 770 € | 770 € | 595 € |
From 28/08/2021 to 04/09/2021 | 490 € | 595 € | 595 € | 490 € |
From 04/09/2021 to 26/09/2021 | 420 € | 525 € | 525 € | 420 € |
From 26/09/2021 to 31/12/2022 | 455 € | 560 € | 560 € | Closed |
Week-end 2 nights | 150 €* | 250* | 250 € | 150 €* |
Week-end 3 nights Pentecost |
225 €* | 375€* | 375€ | 225 €* |
Week-end 4 nights |
300 €* | 500 €* | 500 € | 300 €* |
FEES REQUIRED BY RENTALS |
35€ |
We rent from Saturday to Saturday and / or Sunday to Sunday.
*Please note, deposits are charged for a week in July and August !
Bank Références: Caisse d'épargne Pour la Sarl Ardèche Roues libres
Code IBAN: FR76 1426 5006 0008 77609571 310
BIC: CEPAFRPP426